ITALIANOENGLISHCESTINARUSSIAN
BOOKING ON LINE
Check-in date
Check-out date
Localities
Capacity

Barrier Free

Casa Albergo Liberty: Bilocale 4 posti letto
Renting
Apartment
Cupramarittima
Description

Residence Le Dune interno 9
Type :TRILO6
n° Persons :6 Persons
Bedrooms : 2
Bathrooms : 1
Flat :
Sea distance : 160 mt.
Total Area : 50 m2
Market Status : Summer Rentals
camera da letto matrimoniale, camera con due letti singoli, soggiorno con angolo cottura e divano letto matrimoniale, bagno con doccia e balcone. Tv satellitare e lavatrice. Possibilità di posto auto o garage e servizio internet wi-fi.
Garage:
Parking:
Elevator:
Pets Allowed:
Washing Machine:
Television:
Sea View:
Balcony:
Internet Wi-Fi:
Barrier Free:
Floor:
Price List
PRICE LIST SUMMER YEAR
Period of travel Price from  
21/04 - 28/04 240
28/04 - 05/05 240
05/05 - 12/05 240
12/05 - 19/05 240
19/05 - 26/05 240
26/05 - 02/06 260
02/06 - 09/06 300
09/06 - 16/06 330
16/06 - 23/06 380
23/06 - 30/06 440
30/06 - 07/07 550
07/07 - 14/07 550 OCCUPATO
14/07 - 21/07 550 OCCUPATO
21/07 - 28/07 550
28/07 - 04/08 550 OCCUPATO
04/08 - 11/08 800 OCCUPATO
11/08 - 18/08 900 OCCUPATO
18/08 - 25/08 800
25/08 - 01/09 550
01/09 - 08/09 320
08/09 - 15/09 230
15/09 - 22/09 230
22/09 - 29/09 230
Availability & Booking
  Start day   No start day   Selected dates   Not available
April
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
May
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
     
     
PRICE LIST SUMMER YEAR
Period of travel Price from  
21/04 - 28/04 240
28/04 - 05/05 240
05/05 - 12/05 240
12/05 - 19/05 240
19/05 - 26/05 240
26/05 - 02/06 260
02/06 - 09/06 300
09/06 - 16/06 330
16/06 - 23/06 380
23/06 - 30/06 440
30/06 - 07/07 550
07/07 - 14/07 550 OCCUPATO
14/07 - 21/07 550 OCCUPATO
21/07 - 28/07 550
28/07 - 04/08 550 OCCUPATO
04/08 - 11/08 800 OCCUPATO
11/08 - 18/08 900 OCCUPATO
18/08 - 25/08 800
25/08 - 01/09 550
01/09 - 08/09 320
08/09 - 15/09 230
15/09 - 22/09 230
22/09 - 29/09 230
Map

Hotel Bruna
Martinsicuro
Hotel President
San Benedetto del Tronto
Hotel Pineta
San Benedetto del Tronto
Hotel La Palazzina
San Benedetto del Tronto
Grand Hotel Excelsior
San Benedetto del Tronto
Hotel Bernard
San Benedetto del Tronto
Hotel Persico
San Benedetto del Tronto

Serve Aiuto?

Apartments Leopardi
Renting
Alba Adriatica
Apartments Pierrot
Renting
San Benedetto del Tronto
         Add Me On SKYPE!!